Statistics for forums.adeptpcs.com
Generated at: 02:04:02 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 168 | 16 | 15 | 15 | 619 | 505 | 48 | 46 | 47 | 1857 |
| Aug 2010 | 128 | 102 | 101 | 28 | 852 | 3989 | 3180 | 3147 | 877 | 26399 |
| Jul 2010 | 174 | 139 | 132 | 33 | 615 | 5405 | 4327 | 4105 | 1032 | 19051 |
| Jun 2010 | 266 | 222 | 221 | 68 | 681 | 7992 | 6685 | 6636 | 2065 | 20426 |
| May 2010 | 472 | 383 | 363 | 50 | 968 | 14632 | 11899 | 11276 | 1579 | 30020 |
| Apr 2010 | 497 | 481 | 446 | 42 | 934 | 14939 | 14451 | 13400 | 1261 | 28016 |
| Mar 2010 | 725 | 713 | 704 | 64 | 1021 | 22500 | 22111 | 21834 | 1991 | 31646 |
| Feb 2010 | 639 | 628 | 626 | 34 | 823 | 17912 | 17596 | 17541 | 956 | 23031 |
| Jan 2010 | 638 | 627 | 622 | 44 | 745 | 19781 | 19438 | 19292 | 1387 | 23094 |
| Dec 2009 | 435 | 427 | 424 | 53 | 539 | 13505 | 13253 | 13164 | 1643 | 16698 |
| Nov 2009 | 311 | 299 | 298 | 101 | 493 | 9330 | 8988 | 8943 | 3044 | 14800 |
| Oct 2009 | 303 | 285 | 283 | 47 | 522 | 9403 | 8836 | 8787 | 1471 | 16174 |
| Sep 2009 | 417 | 403 | 362 | 50 | 594 | 12517 | 12104 | 10874 | 1523 | 17825 |
| Aug 2009 | 335 | 259 | 257 | 78 | 610 | 10410 | 8056 | 7992 | 2444 | 18919 |
| Jul 2009 | 414 | 370 | 368 | 59 | 853 | 12842 | 11471 | 11417 | 1855 | 26455 |
| Jun 2009 | 799 | 601 | 587 | 65 | 1169 | 23980 | 18057 | 17612 | 1952 | 35060 |
| May 2009 | 432 | 423 | 422 | 46 | 826 | 13414 | 13127 | 13109 | 1447 | 25610 |
| Apr 2009 | 163 | 153 | 153 | 43 | 311 | 4908 | 4607 | 4594 | 1297 | 9334 |
| Mar 2009 | 16 | 7 | 7 | 11 | 127 | 520 | 243 | 225 | 360 | 3925 |
| Feb 2009 | 11 | 6 | 5 | 7 | 26 | 329 | 189 | 165 | 221 | 715 |

Output generated by modlogan 0.5.7